Let's Be Friends
Stay on top of Mount Royal news and activities with our newsletter
Discover our Opening hours and rates for Winter 2024!
Everyday from 9 a.m to 9 p.m., depending on the weather conditions.
Snow Tubing* | Rental counter |
Skate sharpening** |
|
---|---|---|---|
Monday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Tuesday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Wednesday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Thursday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Friday | 10 a.m. - 7 p.m. | 10 a.m. - 9 p.m. | 12 p.m. - 8 p.m. |
Saturday | 10 a.m. - 7 p.m. | 9 a.m. - 9 p.m.. | 10 a.m. - 8 p.m. |
Sunday | 10 a.m. - 6 p.m. | 9 a.m. - 8 p.m. | 10 a.m. - 7 p.m. |
* All our services will be closed from 4 pm on December 24 and 31, and all day on December 25 and January 1.
** The availability of the skate sharpening service is subject to change without notice.
/!\ Last rental: one hour before closing. The opening hours and availability of services are subject to change without notice. Click here to check conditions before coming to the mountain!
Snow Tubing* | Rental counter |
Skate sharpening** |
|
---|---|---|---|
Monday | Closed | 9 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Tuesday | 11 a.m.- 5 p.m. | 9 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Wednesday | 11 a.m.- 5 p.m. | 9 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Thursday | 11 a.m.- 5 p.m. | 9 a.m. - 8 p.m. | 1 p.m. - 5 p.m. |
Friday | 11 a.m. - 7 p.m. | 9 a.m. - 9 p.m. | 12 p.m. - 8 p.m. |
Saturday | 10 a.m. - 7 p.m. | 9 a.m. - 9 p.m.. | 10 a.m. - 8 p.m. |
Sunday | 10 a.m. - 6 p.m. | 9 a.m. - 8 p.m. | 10 a.m. - 7 p.m. |
** The availability of the skate sharpening service is subject to change without notice.
/!\ Last rental: one hour before closing. The opening hours and availability of services are subject to change without notice. Click here to check conditions before coming to the mountain!
Reservations required for groups of 12 or more. To book, visit our Activitiesfor schools and children's groups or Group Activities pages.
* Please note that it is not possible to book for groups of less than 12 participants, not to book on Saturdays and Sundays.
Equipment | Time | Rate |
---|---|---|
Cross-country ski set, age 17 or under (Non-resident) |
1h 3h |
$13.50 $19 |
Cross-country ski set, age 17 or under (Resident) | 1h/3h | Free |
Cross-country ski set, age 18 or over |
1h 3h |
$16.50 $22.50 |
Cross-country ski boots | 3h | $8.75 |
Cross-country poles | 3h | $6.75 |
Cross-country ski boots and poles | 3h | $14 |
Snowshoes, age 17 or under (Non-resident) | 2h | $13 |
Snowshoes, age 17 or under (Resident) | 2h | Free |
Snowshoes, age 18 or older | 2h | $15.50 |
Skates | 2h | $12.75 |
Children’s skating kit (support and helmet included), age 6 or under | 2h | $20 |
Double-bladed skates | 2h | $5 |
Support (walker), age 6 or under | 2h | $5 |
Helmet | 2h | $3,50 |
Padlock | Day | $3,50 |
Services | Time | Rate |
---|---|---|
Skate sharpening | - | $8.95 |
Taxes not included. A piece of identification is required for all rentals.
Equipment | Time | Rate |
---|---|---|
4 to 11 years old | Day | $7 |
12 and over | Day | $11 |
Stay on top of Mount Royal news and activities with our newsletter